38.5/8" Alice
Exceptional Cow Measurements
Progeny speaks for itself
Calf interval 12.81 mths
In calf to Batista 48¾"
|
LOT: |
1 |
|
TAG: |
WR5 |
|
NAME: |
ALICE |
|
RW: |
38 ⅝" |
|
BOSS: |
11" |
|
T-T: |
79" |
|
SCI: |
101" |
|
IN CALF TO: |
BATISTA |
|
FARM: |
DASKOP |
|
MICROCHIP: |
4C10591A05 |
| AGE: | 10 YRS |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: [email protected]
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 14 | Bidder 23 | 2021-02-25 10:15:51 | 280 000 |
| 9 | Wessel Jacobus van Niekerk | 2021-02-25 10:14:48 | 277 500 |
| 14 | Bidder 23 | 2021-02-25 10:13:45 | 275 000 |
| 9 | Wessel Jacobus van Niekerk | 2021-02-25 10:12:00 | 272 500 |
| 14 | Bidder 23 | 2021-02-25 10:11:23 | 270 000 |
| 9 | Wessel Jacobus van Niekerk | 2021-02-25 10:09:37 | 267 500 |
| 14 | Bidder 23 | 2021-02-25 10:09:16 | 265 000 |
| 9 | Wessel Jacobus van Niekerk | 2021-02-25 10:07:35 | 262 500 |
| 12 | 4 | 2021-02-25 10:07:27 | 260 000 |
| 9 | Wessel Jacobus van Niekerk | 2021-02-25 10:07:15 | 257 500 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
